10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
SEE ALL PHOTOS
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
10515 NW 10th Ct # 116 Unit: C-116
Leased

10515 NW 10th Ct # 116 Unit: C-116

10515 NW 10th Ct # 116 Unit: C-116, Plantation, FL 33322

$2,800/month
This 2 Bed Plus Den with 2 Full Baths Coach Home Is Immaculate. Enjoy The Open Floor Plan with Vaulted Ceilings & Large Windows Throughout. The Beautiful Kitchen Is Complete With Granite Countertops & Stainless Steel Appliances. Updated Vinyl Wood Flooring Throughout The Entire Home. The split floor plan offers spacious easy living and a Large Screened Terrace For Indoor Outdoor Living Right Off The Living Area. The Large Master Bedroom opens onto the terrace. Double Sinks, a large tub & two Huge Walk-In Closets add extra appeal to the Master Suite. The ample 1-Car Garage Allows Room For Extra Storage. This sought after community is ideally located close to shops, dining, all major highways, great parks & schools. You'll absolutely love living here! No pets per HOA-Parking for 2 cars only

3
beds

2
baths

1,480 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • Laundry room Utility Room/Laundry
  • Flooring Tile, Wood
  • APPLIANCES Clubhouse, Community Pool
  • other interior Features First Floor Entry, Pantry, Roman Tub, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Leased
  • Living Area1,480 Sq.Ft.
  • MLS® IDA11151579
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesFirst Floor Entry, Split Level
  • Water Frontage['Lake']
  • View DescriptionLake
  • Elementary SchoolCentral Park
  • Middle SchoolPlantation Middle
  • High SchoolPlantation High

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceMunicipal Water
  • roofCurved/S-Tile Roof
  • lot featuresZero Lot Line
  • parking1 Space, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool
  • other exterior FeaturesScreened Balcony

Financial

  • Lease Price$2,800/mo
  • Lease Term 1 MONTH
  • Zoning RESIDENTIAL

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Looking for a South Florida real estate team with a proven record of success that will help you in your real estate journey?

Follow Nicki on Instagram